Cost Of Living Cornwall Uk
Cost of Living in Truro
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 8.25 £ | 5.00 - 25.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 55.00 £ | 46.00 - 85.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 5.00 £ | 4.80 - 6.80 |
Domestic Beer (0.5 liter draught) | 3.30 £ | 2.50 - 5.15 |
Imported Beer (0.33 liter bottle) | 3.25 £ | 3.00 - 4.80 |
Cappuccino (regular) | 3.01 £ | 1.70 - 3.70 |
Coke/Pepsi (0.33 liter bottle) | 1.83 £ | 1.25 - 2.95 |
Water (0.33 liter bottle) | 1.32 £ | 0.90 - 2.25 |
Markets | Edit | |
Milk (regular), (1 liter) | 1.00 £ | 0.80 - 1.20 |
Loaf of Fresh White Bread (500g) | 0.80 £ | 0.50 - 1.25 |
Rice (white), (1kg) | 0.97 £ | 0.45 - 3.00 |
Eggs (regular) (12) | 2.17 £ | 0.96 - 3.70 |
Local Cheese (1kg) | 5.45 £ | 2.85 - 8.00 |
Chicken Fillets (1kg) | 5.69 £ | 4.00 - 7.80 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 5.47 £ | 3.00 - 10.00 |
Apples (1kg) | 1.85 £ | 1.00 - 3.00 |
Banana (1kg) | 0.80 £ | 0.80 - 1.00 |
Oranges (1kg) | 0.99 £ | 0.99 - 2.70 |
Tomato (1kg) | 1.10 £ | 1.00 - 1.39 |
Potato (1kg) | 0.90 £ | 0.55 - 1.89 |
Onion (1kg) | 0.89 £ | 0.69 - 1.00 |
Lettuce (1 head) | 0.66 £ | 0.50 - 1.00 |
Water (1.5 liter bottle) | 0.50 £ | 0.50 - 1.75 |
Bottle of Wine (Mid-Range) | 5.50 £ | 4.80 - 8.00 |
Domestic Beer (0.5 liter bottle) | 1.30 £ | 0.65 - 2.50 |
Imported Beer (0.33 liter bottle) | 1.80 £ | 0.80 - 2.50 |
Cigarettes 20 Pack (Marlboro) | 9.89 £ | 9.85 - 13.50 |
Transportation | Edit | |
One-way Ticket (Local Transport) | 4.00 £ | 3.50 - 7.00 |
Monthly Pass (Regular Price) | 75.00 £ | 50.00 - 100.00 |
Taxi Start (Normal Tariff) | 2.60 £ | 2.22 - 3.20 |
Taxi 1km (Normal Tariff) | 1.25 £ | 1.24 - 1.68 |
Taxi 1hour Waiting (Normal Tariff) | 15.60 £ | 15.60 - 23.40 |
Gasoline (1 liter) | 1.27 £ | 1.14 - 1.45 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 17,000.00 £ | 16,000.00 - 18,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 19,250.00 £ | 17,500.00 - 21,000.00 |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 195.83 £ | 90.00 - 350.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.08 £ | 0.03 - 0.35 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 28.56 £ | 20.00 - 45.00 |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 30.00 £ | 20.00 - 35.00 |
Tennis Court Rent (1 Hour on Weekend) | 6.95 £ | |
Cinema, International Release, 1 Seat | 8.50 £ | 8.00 - 12.00 |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,000.00 £ | 800.00 - 1,200.00 |
International Primary School, Yearly for 1 Child | 11,666.67 £ | 7,000.00 - 16,000.00 |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 43.17 £ | 30.00 - 80.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 27.50 £ | 20.00 - 40.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 61.88 £ | 45.00 - 75.00 |
1 Pair of Men Leather Business Shoes | 60.62 £ | 40.00 - 75.00 |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 662.50 £ | 600.00 - 850.00 |
Apartment (1 bedroom) Outside of Centre | 575.00 £ | 550.00 - 825.00 |
Apartment (3 bedrooms) in City Centre | 1,087.50 £ | 850.00 - 1,500.00 |
Apartment (3 bedrooms) Outside of Centre | 875.00 £ | 800.00 - 950.00 |
Buy Apartment Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | ? | |
Price per Square Meter to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 2,187.50 £ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.17 | 2.50 - 4.00 |
Prices in Truro
This city had 27 different contributors in the past 18 months.
Some data are estimated due to a low number of contributors. If you are living here, please update our data.
Last update: December 2021
Would you like to live and work in Truro?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Source: https://www.numbeo.com/cost-of-living/in/Truro
Tidak ada komentar:
Posting Komentar